Annelie Gr 8
R392.35 (incl VAT)
Description
Qty | Subject | Descripition | Product name | Unit cost | Total ex Vat | Total inc Vat |
1 | AFRIKAANS HUISTAAL | 1 x A4 ‐ 288bl Hardebandboek | 3 Quire / 288 pages A4 Counter Books F/M | R26.09 | R26.09 | R30.00 |
1 | AFRIKAANS HUISTAAL | 1 x Meeco A4 Pocket File (Oranje) | 2.77 | R3.32 | R3.32 | R3.82 |
1 | WISKUNDE | 1 x A4 ‐ Portefeuljelêer | Marlin presentation / portfolio files assorted colours | R12.48 | R12.48 | R14.35 |
1 | ENGLISH FIRST ADDITIONAL LANGUAGE | 1 x A4 ‐ 288pg Hard cover book | 3 Quire / 288 pages A4 Counter Books F/M | R26.09 | R26.09 | R30.00 |
1 | ENGLISH FIRST ADDITIONAL LANGUAGE | 1 x A4 ‐ Portefeuljelêer | Marlin presentation / portfolio files assorted colours | R12.48 | R12.48 | R14.35 |
1 | LEWENSORIëNTERING | 1 x A4 ‐ 96bl Hardebandboek | COUNTER BOOKS / NOTEBOOKS 1QUIRE A4 F | R12.06 | R12.06 | R13.87 |
1 | LEWENSORIëNTERING | 1 x A4 ‐ Portefeuljelêer | Marlin presentation / portfolio files assorted colours | R12.48 | R12.48 | R14.35 |
2 | SOSIALE WETENSKAP | 2 x A4 ‐ Portefeuljelêers | Marlin presentation / portfolio files assorted colours | R12.48 | R24.96 | R28.70 |
2 | SOSIALE WETENSKAP | 2 x A4 ‐ 72bl Sagteband boeke F&M | COLL.BKS 72P A4 F/M SEALED | R4.79 | R9.58 | R11.01 |
1 | EKONOMIESE-EN BESTUURS WETENSKAPPE BESIGHEIDSTUDIES | 1 x A4 ‐ 192bl hardebandboek F&M | 3 Quire / 288 pages A4 Counter Books F/M | R26.09 | R26.09 | R30.00 |
1 | EKONOMIESE-EN BESTUURS WETENSKAPPE BESIGHEIDSTUDIES | 1 x Skêr | MARLIN SCISSORS LARGE 165mm | R11.51 | R11.51 | R13.23 |
1 | REKENINGKUNDE | 1 x 72bl sagtebandboek A4 F&M | COLL.BKS 72P A4 F/M SEALED | R4.79 | R4.79 | R5.51 |
1 | REKENINGKUNDE | 1 x A4 ‐ Portefeuljelêer | Marlin presentation / portfolio files assorted colours | R12.48 | R12.48 | R14.35 |
1 | TEGNOLOGIE | 1 x A4 ‐ Portefeuljelêer | Marlin presentation / portfolio files assorted colours | R12.48 | R12.48 | R14.35 |
1 | TEGNOLOGIE | 1 x Passer met skroef | Marlin Springbow Compass set (Springbow compass & leads) | R54.00 | R54.00 | R62.10 |
1 | TEGNOLOGIE | 1 x 0,5 2H of H lood | Marlin pencil leads 0.5mm 12’s in tube 3 tubes | R3.93 | R3.93 | R4.52 |
2 | TEGNOLOGIE | 1 x Uitveër Staedtler ‐ Faber ‐ Rotring | MARLIN ERASER 60x20x10mm 1’s | R4.20 | R8.40 | R9.66 |
1 | SKEPPENDE KUNS | 1 x A4 ‐ 192bl Hardebandboek | COUNTER BOOKS / NOTEBOOKS 2QUIRE A4 F | R18.40 | R18.40 | R21.16 |
1 | SKEPPENDE KUNS | 1 x Stel Inkleurpotlode | M/KIDS COL. PENCILS 12’S LONG | R12.62 | R12.62 | R14.52 |
2 | SKEPPENDE KUNS | 1 x 35g Gom | MARLIN SUPER STICK GLUE STICKS 35g 12’s | R13.48 | R26.95 | R30.99 |
2 | SKEPPENDE KUNS | 2 x Blou Penne | MARLIN JOYMATE BLUE BALLPOINT PENS 5’S | R3.30 | R6.59 | R7.58 |
2 | SKEPPENDE KUNS | 2 x 2B Potlode | MARLIN HB PENCILS 12’s BLACK/SILVER | R1.70 | R3.41 | R3.92 |
R341.18 | R392.35 |
Subscribe to our newsletter and get 10% off your first order
Stay up to date with the latest promos and offers