CH Grade 7 Stationery 2025_Kim
R523.70 (incl VAT)
Out of stock
Out of stock
Description
Qty | total | inc VAT | |
COLL.BKS 72P A4 F/M SEALED | 12 | R57.46 | R66.07 |
COUNTER BOOKS / NOTEBOOKS 2QUIRE A4 F | 1 | R17.81 | R20.48 |
EDO BLACK RULER 10’S | 1 | R1.92 | R2.21 |
EVERSHARP CLUTCH PENCIL & LEAD | 2 | R31.03 | R35.69 |
M/KIDS COL. PENCILS 12’S LONG | 1 | R12.62 | R14.52 |
Marlin File dividers / indexes 160gsm Bright board: 5 position | 1 | R10.98 | R12.63 |
MARL EXAM PADS 80L A4 PUNCHED | 2 | R24.58 | R28.26 |
MARLIN ERASER 60x20x10mm 1’s | 1 | R4.20 | R4.83 |
MARLIN HB PENCILS 12’s BLACK/SILVER | 1 | R0.91 | R1.05 |
MARLIN HIGHLIGHTERS 4’s ASST | 1 | R21.32 | R24.52 |
MARLIN JOYMATE BLUE BALLPOINT PENS 5’S | 4 | R13.18 | R15.16 |
MARLIN OIL PASTELS 12 COLOUR | 1 | R18.29 | R21.03 |
MARLIN PRECISION FINELINERS 12’S ASST CO | 1 | R38.26 | R43.99 |
MARLIN ADHESIVE COVER A4 10S | 15 | R48.50 | R55.89 |
MARLIN QUOTATION FOLDERS 180MIC ASST P | 4 | R13.30 | R15.29 |
MARLIN SCISSORS LARGE 165mm | 1 | R11.51 | R13.23 |
MARLIN SUPER STICK GLUE STICKS 35g 12’s | 3 | R59.46 | R68.38 |
MARLIN WHITEBOARD MARKERS 4’S | 1 | R29.52 | R33.95 |
PERM MARKERS 1’s BULLET BLACK | 1 | R6.28 | R7.22 |
RINGBINDER TRUNKBOARD ASSORTED COLO | 2 | R34.18 | R39.30 |
R455.29 | R523.70 |
Subscribe to our newsletter and get 10% off your first order
Stay up to date with the latest promos and offers